| 4. dealer: W ALL |
NORTH J6 KQ5 842 87432 | |
WEST KQ5 AJ964 975 K9 | EAST 974 87 AKJ3 QJ105 | |
SOUTH A10832 1032 Q106 A6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Carići - Kulović | Bilušić - Zagajšek | -120 |
| 2. | Biondić - Urli | Poštić - Šantek | 100 |
| 3. | Brguljan -Šašek | Matijević - Ruso | 100 |
| 4. | Bošnjak - Pokorny | Müller - Petrović | 100 |
| 5. | Borevković - Zorić | Lamza - Antić | 100 |
| 6. | Filjar - Lončar | Ivančić - Pećina | 100 |
| 7. | Brkljačić - Pilipović | Tesla - Tomić | -600 |
| prosjek: | 60 | ||
![]() |
![]() |